Flexible dental plans for affordable, stress-free care.
Denplan is the UK’s leading supplier of preventative dental care programmes, with over 1.3 million registered patients already enjoying the benefits. The majority of our adult patients are registered with Denplan as this allows them to receive all routine treatment, from check ups and visits with the hygienist to crowns, bridges and dentures for a fixed monthly payment.
- All routine care is included - examinations, routine treatment and x-rays
- The amount you pay per month is determined by your treatment history
- This payment includes compulsory insurance to cover emergency treatment at other practices or abroad
- Denplan Care allows dentists to spend more time on preventative care
- Denplan does not cover lab fees or prescriptions or cosmetic work
If you require emergency dental treatment, you should ask to see a dentist as soon as possible. At our practice we offer appointments for all dental emergencies from toothache to lost or broken crowns, chipped teeth and fillings to abscesses, trauma, avulsed teeth and facial swelling. We can take care of your injuries to ensure you heal quicker and more effectively, ensuring that you avoid additional dental problems and complications in the future.
Treatment Description | Private | Care |
| Examinations | £70 | Included |
| Hygienist | £65.00 for 30mins £98.50 for 45mins | Included |
| Fillings – Silver – White | £70 £150 – £240 | Included Included             |
| Extractions | From £250.00 | Included |
| Root Canal Treatment | From £450.00 | Included |
| Crowns | From £450.00 | Lab Fee Only |
| Dentures – Acrylic (Partial) – Acrylic (Full) – Chrome | From £800 each From £1250 each From £1350 | Lab Fee Only Lab Fee Only Lab Fee Only |
| Emergency Out of Hours | From £70 | First £20 |
| Worldwide dental injury and dental emergency cover (Supplementary Insurance)* | N/A | Included |
| Â | Â | Â |
| Private Fees are for guidance only – a fully costed treatment plan will be provided to you. | ||
Denplan Care Fees price increase from 1st May 2024
| Denplan Essentials | ||
|---|---|---|
| Private Fee Guide | Â | Â |
| Treatment Description | Private | Care |
| Examinations | £70 | Included |
| Hygienist | £65.00 for 30mins £98.50 for 45mins | Included |
| Fillings – Silver – White | £70 £150 – £240 | 15% Discount 15% Discount |
| Extractions | From £250.00 | 15% Discount |
| Root Canal Treatment | From £450.00 | 15% Discount |
| Crowns | From £450.00 | 15% Discount |
| Dentures – Acrylic (Partial) – Acrylic (Full) – Chrome | From £800 each From £1250 each From £1350 | 15% Discount 15% Discount 15% Discount |
| Emergency Out of Hours | From £70 | First £20 |
| Worldwide dental injury and dental emergency cover (Supplementary Insurance)* | N/A | Included |
| Â | Â | Â |
| Private Fees are for guidance only – a fully costed treatment plan will be provided to you. 15% Discount on Private Treatment | ||
Denplan Essentials Fees price increase from 1st May 2024
Â
| Category | Monthly Cost | Weekly Cost | Daily Cost |
| A 2024 | £18.85 | £4.19 | £0.63 |
| B 2024 | £28.85 | £6.22 | £0.96 |
| C 2024 | £25.85 | £5.74 | £0.86 |
| Discount offered on Private Treatment | 15% Discount on Private Treatment | ||
| *Terms and Conditions Apply – Further information can be found in your Membership Application Pack | |||

